- Documentation
- Getting Started
- Concepts
Concepts
Before you start using Guara Cloud, it helps to understand a few core concepts of the platform.
Projects
A project is the main organizational unit in Guara Cloud. It groups related services and team members together.
- Each project has a unique name and can contain one or more services.
- You can invite members to collaborate on a project, each with a specific role.
- The maximum number of projects depends on your plan.
Services
A service is the deployment unit of Guara Cloud. Each service represents an application running in the cloud.
- Each service is connected to a GitHub repository and a branch.
- You define the HTTP port your application exposes (for example,
3000,8080). - Each service has allocated resources (CPU and RAM) according to your plan.
- You can configure custom domains, environment variables, and persistent volumes for each service.
Deploys
A deploy happens every time you publish a new version of your service. This can be automatic (when you push to the configured branch) or manual (through the dashboard).
Each deploy goes through the following statuses:
| Status | Description |
|---|---|
| Pending | The deploy has been created and is waiting in the queue. |
| Building | The application image is being built from your code. |
| Deploying | The new version is being made available. |
| Healthy | The deploy completed successfully and the application is running. |
| Failed | An error occurred during build or deployment. Check the logs. |
Roles and permissions
Guara Cloud has four roles for access control within a project:
| Permission | Owner | Admin | Member | Viewer |
|---|---|---|---|---|
| View services and deploys | Yes | Yes | Yes | Yes |
| Create and edit services | Yes | Yes | Yes | No |
| Deploy | Yes | Yes | Yes | No |
| Manage environment variables | Yes | Yes | Yes | No |
| Invite members | Yes | Yes | No | No |
| Change member roles | Yes | Yes | No | No |
| Project settings | Yes | Yes | No | No |
| Delete project | Yes | No | No | No |
| Transfer ownership | Yes | No | No | No |
Plans
Guara Cloud offers four plans to suit different needs:
| Hobby | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Price | Free | R$49/mo | R$199/mo | From R$3,000/mo |
| Projects | 1 | 3 | 5 | Unlimited |
| Services per project | 2 | 4 | 10 | Unlimited |
| vCPU per service | 0.25 | 0.5 | 1 | 4 |
| RAM per service | 256 MB | 512 MB | 2 GB | 8 GB |
The Hobby plan is free and perfect for personal projects and testing. For a full comparison of all features, check the plans page.